SL日本グランプリ2008総合ランキング
- ドライバーズポイント (第11結果+第12最終加算ポイント)
| 01 | 01位 | → | 41pt | Dharma Whiteberry | (39.5+2.0) | Scuderia Piccolo |
| 02 | 02位 | → | 26.0pt | Numbers Kidd | (25.5+0.5) | Laughinskull Racing |
| 03 | 03位 | ↑ | 24.5pt | Akitoshi Beck | (19.5+5.0) | Scuderia Piccolo |
| 04 | 04位 | ↓ | 20.5pt | sayaka Roux | (20.0+0.5) | Scuderia Piccolo |
| 05 | 05位 | → | 18.5pt | Wraith Rossini | (18.0+0.5) | Laughingskull Racing |
| 07 | 06位 | ↑ | 16.0pt | Nobu Lyle | (10.0+6.0) | Prin Prinレーシング |
| 06 | 07位 | ↑ | 14.0pt | hiropon Enzo | (11.0+3.0) | RED EMPEROR |
| 08 | 07位 | ↓ | 14.0pt | Manji Nishizawa | Manji Automotive Racing | |
| 09 | 07位 | ↓ | 14.0pt | Aire Ulich | DIABRO | |
| 10 | 10位 | ↑ | 11.0pt | Ryohei Aichi | (7.0+4.0) | RED EMPEROR |
| 11 | 11位 | ↓ | 10.5pt | ari Woller | FISHLAND RACING TEAM | |
| 12 | 12位 | ↓ | 10.0pt | Rabbit Jonson | RED EMPEROR | |
| 13 | 13位 | ↓ | 9.5pt | Shimon Kirax | RED EMPEROR | |
| 14 | 14位 | ↓ | 8.5pt | Nobu Mertel | (8.0+0.5) | M.SPEED |
| 15 | 15位 | ↓ | 8.0pt | Sumire Papp | (7.5+0.5) | Scuderia Piccolo |
| 16 | 16位 | ↓ | 7.5pt | battle123 Yoshikawa | (7.0+0.5) | PureMAG Motors Team |
| 17 | 17位 | ↑ | 6.0pt | Saburou Jinn | (5.5+0.5) | Blue Gale |
| 18 | 17位 | → | 6.0pt | Gantz Nishi | PureMAG Motors Team | |
| 19 | 19位 | → | 5.5pt | Yulie McCallen | (5.0+0.5) | PureMAG Motors Team |
| 20 | 20位 | ↑ | 5.0pt | Kintel Strom | (4.5+0.5) | KINTEL RACING TEAM |
| 21 | 21位 | ↓ | 4.5pt | Camomile Loon | Prin Prinレーシング | |
| 22 | 22位 | → | 4.0pt | Rush Markus | (3.5+0.5) | arare cafe racing team |
| 23 | 22位 | ↑ | 4.0pt | Sin Nagy | (3.5+0.5) | Laughinskull Racing |
| 24 | 22位 | ↑ | 4.0pt | Hiromi Hamaski | (3.5+0.5) | TIGER-GATE |
| 25 | 25位 | ↑ | 3.5pt | jyukoh Doobie | (2.5+1.0) |
| 26 | 25位 | ↑ | 3.5pt | nissan jinn | (3.0+0.5) |
| 27 | 25位 | ↓ | 3.5pt | Takku Jun | PureMAG Motors Team |
| 28 | 28位 | ↑ | 3.0pt | Ako24 Whiteberry | (2.5+0.5) |
| 29 | 28位 | ↓ | 3.0pt | Chika Lunasea | (2.5+0.5) |
| 30 | 30位 | ↑ | 2.5pt | onoken McMillan | (2.0+0.5) |
| 31 | 30位 | ↑ | 2.5pt | korea Akina | (2.0+0.5) |
| 32 | 30位 | ↑ | 2.5pt | art Junkers | (2.0+0.5) |
| 33 | 30位 | ↑ | 2.5pt | Hazuki Criss | (2.0+0.5) |
| 34 | 30位 | ↑ | 2.5pt | kanetsugu Scharfberg | |
| 35 | 30位 | ↑ | 2.5pt | Kenshirou Destiny | |
| 36 | 30位 | ↑ | 2.5pt | Maririko Torok | |
| 37 | 30位 | ↑ | 2.5pt | Iori Hirons | |
| 38 | 38位 | ↑ | 2.0pt | Burnercrew Spyker | (1.5+0.5) |
| 39 | 38位 | ↑ | 2.0pt | FREEDAM Klata | (1.5+0.5) |
| 40 | 38位 | ↑ | 2.0pt | Ohoo Amat | (1.5+0.5) |
| 41 | 38位 | ↓ | 2.0pt | Imodaruma Dench | |
| 42 | 38位 | ↑ | 2.0pt | nufufu Kirax | |
| 43 | 38位 | ↓ | 2.0pt | Tsutanagi Aya | |
| 44 | 38位 | ↓ | 2.0pt | melses Ahn | |
| 45 | 38位 | ↓ | 2.0pt | Airis Juran | |
| 46 | 46位 | ↑ | 1.5pt | Vitis Shepherd | (1.0+0.5) |
| 47 | 46位 | ↑ | 1.5pt | Cipher Ivory | (1.0+0.5) |
| 48 | 46位 | ↑ | 1.5pt | Miller Lemon | (1.0+0.5) |
| 49 | 46位 | ↑ | 1.5pt | Dialys Spyker | (1.0+0.5) |
| 50 | 46位 | ↓ | 1.5pt | Ryouta Watanabe | |
| 51 | 46位 | ↓ | 1.5pt | pyo Igaly | |
| 52 | 46位 | ↓ | 1.5pt | shoji McMillan | |
| 53 | 46位 | ↓ | 1.5pt | jin Winkler | |
| 54 | 46位 | ↓ | 1.5pt | HotateString Clip | |
| 55 | 46位 | ↓ | 1.5pt | Julina Fairey | |
| 56 | 46位 | ↓ | 1.5pt | AQ Kohime | |
| 57 | 46位 | ↓ | 1.5pt | shuu Yiyuan | |
| 58 | 58位 | ↑ | 1.0pt | yuu33 Memel | (0.5+0.5) |
| 59 | 58位 | ↑ | 1.0pt | Sayoko Kumaki | (0.5+0.5) |
| 60 | 58位 | ↑ | 1.0pt | Kei Kamachi | (0.5+0.5) |
| 61 | 58位 | 1.0pt | Saru Raymaker | ||
| 62 | 58位 | ↓ | 1.0pt | syhee Yoshikawa | |
| 63 | 58位 | ↓ | 1.0pt | Grappa Romano | |
| 64 | 58位 | ↓ | 1.0pt | Clary Iwish | |
| 65 | 58位 | ↓ | 1.0pt | cutie Aya | |
| 66 | 58位 | ↓ | 1.0pt | joacim Jacobus | |
| 67 | 58位 | ↓ | 1.0pt | enda Rau | |
| 68 | 58位 | ↓ | 1.0pt | Sora Tatham | |
| 69 | 58位 | ↓ | 1.0pt | Tetugame Yoshikawa | |
| 70 | 58位 | ↓ | 1.0pt | nakabayasi Akina | |
| 71 | 71位 | 0.5pt | fazero Baxton | (初0.5) | |
| 72 | 71位 | 0.5pt | buzzboy Babii | (初0.5) | |
| 73 | 71位 | 0.5pt | Ayami Theas | (初0.5) | |
| 74 | 71位 | 0.5pt | Kayoko0401 Arai | (初0.5) | |
| 75 | 71位 | 0.5pt | Akito Pevensey | (初0.5) | |
| 76 | 71位 | 0.5pt | Amii Hancroft | (初0.5) | |
| 77 | 71位 | 0.5pt | Vasyu Zepp | (初0.5) | |
| 78 | 71位 | 0.5pt | HANKYU Babii | (初0.5) | |
| 79 | 71位 | 0.5pt | yoko Tyles | (初0.5) | |
| 80 | 71位 | 0.5pt | westwith Kidd | (初0.5) | |
| 81 | 71位 | 0.5pt | Arare Chantilly | (初0.5) | |
| 82 | 71位 | 0.5pt | Izu Arado | (初0.5) | |
| 83 | 71位 | 0.5pt | ika Larsson | ||
| 84 | 71位 | 0.5pt | Rinsu Fiertze | ||
| 85 | 71位 | 0.5pt | Sayu Magic | ||
| 86 | 71位 | 0.5pt | Hitomi Laks | ||
| 87 | 71位 | 0.5pt | Macolinn McMillan | ||
| 88 | 71位 | 0.5pt | katu Magic | ||
| 89 | 71位 | 0.5pt | Kan Aichi | ||
| 90 | 71位 | 0.5pt | Joekick Blackburn | ||
| 91 | 71位 | 0.5pt | Kircheis Shelford | ||
| 92 | 71位 | 0.5pt | Sep Koba | ||
| 93 | 71位 | 0.5pt | xxRyoxx Baxton | ||
| 94 | 71位 | 0.5pt | Ayame Iwish | ||
| 95 | 71位 | 0.5pt | sunabb Kubrick | ||
| 96 | 71位 | 0.5pt | Hawk Sak | ||
| 97 | 71位 | 0.5pt | Ryo Wozniak | ||
| 98 | 71位 | 0.5pt | kouta Barbosa | ||
| 99 | 71位 | 0.5pt | mokuren Frog | ||
| 100 | 71位 | 0.5pt | Heart Irata | ||
| 101 | 71位 | 0.5pt | LeahDizon Hamaski | ||
| 102 | 71位 | 0.5pt | Myarre Lisle | ||
| 103 | 71位 | 0.5pt | yasuoki Voom | ||
| 104 | 71位 | 0.5pt | Arara Aeon | ||
| 105 | 71位 | 0.5pt | Vooner Voom | ||
| 106 | 71位 | 0.5pt | kazuho Amat | ||
| 107 | 71位 | 0.5pt | Hanepin Runo | ||
| 108 | 71位 | 0.5pt | Tonnie Ling |
